Using different control solutions you can save even more, depending on the type of space, how it is used and the circumstances of the project. We are happy to help with energy saving calculations and lighting calculations for replacement in your project.
The examples below are for a surface for 500lux. By changing from fluorescent tubes to LEDs, you can make energy savings of up to 70% depending on the lighting solution that you choose.
2x80WT5 Fluorescent tube and HF-drivers
330pcs luminaires used for 500lux
Indline XXL medium 575mA
140pcs luminaires used for 500lux
Indline XL medium 700mA
190pcs luminaires used for 500lux
3x 58w T8 fluorescent tube and magnetic current limiter
270pcs luminaires used for 500lux
3x58w T8 fluorescent tube and HF-driver
270pcs luminaires used for 500lux
Indline XXL Medium 575mA
140pcs luminaires used for 500lux
Indline XL Medium 700mA
190pcs luminaires used for 500lux
The examples below are for a warehouse aisle with 200lux. By changing from fluorescent tubes to LEDs, you can make energy savings of up to XX% depending on the lighting solution that you choose. In the calculations below for control, we have worked from reduction factors in “Ljus & Rum” section 6 with standard values for warehouse aisles.
16pcs 2x49w T5 fluorescent tube and HF driver
Manual control
Installed power 1728W
Used power 1728W
6pcs Indline XL Medium 700mA
Manual control
Installed power 660W
Used power 660W
6pcs Indline XL Medium 700mA
Motion control
Installed power 660W
Used power 495W
6pcs Indline XL Medium 700mA
Motion and daylight control
Installed power 660W
Used power 446W
15pcs 2x58w T8 fluorescent tubes and conventional driver
Manual control
Installed power 2265W
Used power 2265W
6pcs Indline XL medium 700mA
Manual control
Installed power 660W
Used power 660W
6pcs Indline XL medium 700mA
Motion control
Installed power 660W
Used power 495W
6pcs Indline XL medium 700mA
Motion and daylight control
Installed power 660W
Used power 446W
Fixture lumen & power stated for medium beam angle for Indline.
Note that you should replace with the same beam angle and IP rating as the existing luminaire has.
Columns referring to mA indicate the product’s system power and fixture lumen at the specified DIP-Switch Power. This is set on the product’s driver.
Length | 600 | 1200 | 1500 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Existing configuration | T5 2x14W | T5 2x24W | T5 4x14W | T5 2x28W | T5 2x54W | T5 3x54W | T5 4x54W | T5 2x49W | T5 2x80W | T5 3x49W | T5 4x49W | T5 3x80W |
System power (1) / Fixture lumen (2) | 31W/1686lm | 53W/2453lm | 62W/3371lm | 62W/3646lm | 119W/6199lm | 178W/9299lm | 238W/12398lm | 108W/6037lm | 176W/8624lm | 162W/9055lm | 216W/12074lm | 264W/12936lm |
Replacements from Hide-a-lite | ||||||||||||
Sky Op 600x600 Dim | 30W/3800lm | |||||||||||
Sky Op 600x600 Dali | 28W/3500lm/700mA | |||||||||||
Sky Op 600x600 Clo | 42W/4350lm/840mA | |||||||||||
Sky Mp 600x600 Dim | 30W/3700lm | |||||||||||
Sky Mp 600x600 Dali | 30W/3600lm/750mA | |||||||||||
Sky Mp 600x600 Clo | 42W/3940lm/840mA | |||||||||||
Sky Op 300x1200 Dim | 30W/4200lm | |||||||||||
Sky Op 300x1200 Dali | 28W/3760lm/700mA | |||||||||||
Sky Op 300x1200 Clo | 42W/4360lm/840mA | |||||||||||
Sky Mp 300x1200 Dim | 30W/3900lm (3) | |||||||||||
Sky Mp 300x1200 Dali | 30W/3800lm/750mA | |||||||||||
Sky Mp 300x1200 Clo | 42W/4050lm/840mA | |||||||||||
Reline 600 (6) | 14W/2000lm | |||||||||||
Liteline Basic IP44 600 | 18W/2100lm | |||||||||||
Liteline G2 IP44 600 | 18W/2800lm/500mA | 18W/2800lm/500mA | ||||||||||
Reline 1200 (6) | 30W/4400lm/750mA | |||||||||||
Liteline Basic IP44 1200 | 38W/4630lm | |||||||||||
Liteline G2 IP44 1200 (Not SC variant) | 25W/3900lm/500mA | 40W/6300lm/800mA | ||||||||||
Liteline G2 IP44 1200 Clo | 40W/5650lm | 40W/5650lm (3) | ||||||||||
Liteline IP65 1200 (On/Off / Sensor) | 40W/5150lm/900mA | 53W/6490lm/1200mA | ||||||||||
Liteline IP65 1200 (Dali / Bluetooth) | 38W/5150lm | |||||||||||
Liteline IP65 1500 (On/Off / Sensor) | 50W/6850lm/1050mA | |||||||||||
Liteline IP65 1500 (Dali/Bluetooth) | 52W/6850lm (4) | 52W/6850lm | ||||||||||
Liteline IP66+ 1500 | 36W/5750lm/700mA | 45W/7050lm/850mA (4) | 45W/7050lm/850mA | 55W/8550lm/1050mA (3) | ||||||||
Liteline IP66+ 1500 Dali | 34W/5650lm/700mA (4) | 42W/6900lm/850mA (4) | 42W/6900lm/850mA | 52W/8400lm/1050mA (3) | ||||||||
Indline G2 IP23 M 60° | 53W/10200lm/350mA | 78W/12800lm/450mA | ||||||||||
Indline G2 IP23 M 60° Dali Clo | 80W/15400lm/500mA | 80W/15400lm/500mA | ||||||||||
Indline G2 IP23 L 60° | 62W/9850lm/250mA | 92W/13600lm/350mA (3) | 52W/7900lm/200mA | 62W/9850lm/250mA | 62W/9850lm/250mA | 78W/11700lm/300mA | 92W/13600lm/350mA | |||||
Indline G2 IP23 L 60° Dali Clo | 100W/19750lm/350mA | 100W/19750lm/350mA | 100W/19750lm/350mA | 100W/19750lm/350mA | ||||||||
Indline G2 IP23 XL 60° | ||||||||||||
Indline G2 IP23 XL 60° Dali Clo | ||||||||||||
Indline Basic M | 34W/5050lm/200mA | 42W/6200lm/250mA | 59W/8700lm/350mA (3) | |||||||||
Indline Basic M Dali | 62W/8900lm/350mA | 62W/8900lm/350mA (3) | ||||||||||
Indline Basic L | 62W/9850lm/250mA | 92W/13600lm/350mA (3) | 52W/7900lm/200mA | 62W/9850lm/250mA | 62W/9850lm/250mA | 78W/11700lm/300mA | 92W/13600lm/350mA | |||||
Indline Basic L Dali | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA |
(1) We have applied the following standard additions to the total power of the light sources to account for driver losses:
T5 HF ballast +10% | T8 conventional ballast +30%
(The total power consumption of a luminaire is called system power, i.e. the luminaire’s total power incl. driver losses.)
(2) We have assumed that the fluorescent luminaire has 70% efficiency to calculate fixture lumen based on light source lumen
(3) Provides slightly less light (ok to mark with stars down to 10% less light; beyond that it is not a replacement)
(4) Replacement luminaire 1500 mm long |
(5) Replacement luminaire 1800 mm long
(6) Note that this is an insert mounted in an existing fluorescent luminaire by a qualified electrician
Length | 600 | 1200 | 1500 | |||
---|---|---|---|---|---|---|
Existing equipment | T8 2x18W | T8 4x18W | T8 2x36W | T8 2x58W | T8 3x58W | T8 4x58W |
System power (1) / Fixture lumen (2) | 47W/1890lm | 94W/3780lm | 94W/4687lm | 151W/7308lm | 226W/10962lm | 302W/14616lm |
Replacements from Hide-a-lite | ||||||
Sky OP 600x600 DIM | 30W/3800lm | |||||
Sky OP 600x600 DALI | 32W/3900lm/800mA | |||||
Sky OP 600x600 CLO | 42W/4350lm/840mA | |||||
Sky MP 600x600 DIM | 30W/3700lm | |||||
Sky MP 600x600 DALI | 34W/4050lm/850mA | |||||
Sky MP 600x600 CLO | 42W/3940lm/840mA | |||||
Sky OP 300x1200 DIM | 30W/4200lm (3) | |||||
Sky OP 300x1200 DALI | 36W/4750lm/900mA | |||||
Sky OP 300x1200 CLO | 42W/4360lm/840mA (3) | |||||
Sky MP 300x1200 DIM | ||||||
Sky MP 300x1200 DALI | 38W/4730lm/950mA | |||||
Sky MP 300x1200 CLO | ||||||
Reline 600 (6) | 14W/2000lm | |||||
Liteline Basic IP44 600 | 18W/2100lm | |||||
Liteline G2 IP44 600 | 18W/2800lm/500mA | |||||
Reline 1200 (6) | 39W/5200lm/950mA | |||||
Liteline Basic IP44 1200 | 38W/4630lm | |||||
Liteline G2 IP44 1200 (Not SC variant) | 30W/4700lm/600mA | |||||
Liteline G2 IP44 1200 CLO | 40W/5650lm | |||||
Liteline IP65 1200 (On/Off / Sensor) | 40W/5150lm/900mA | |||||
Liteline IP65 1200 (DALI / Bluetooth) | 38W/5150lm | |||||
Liteline IP65 1500 (On/Off / Sensor) | 59W/7800lm/1200mA | |||||
Liteline IP65 1500 (DALI / Bluetooth) | 52W/6850lm (3) | |||||
Liteline IP66+ 1500 | 36W/5750lm/700mA (4) | 47W/7400lm/900mA | ||||
Liteline IP66+ 1500 DALI | 34W/5650lm/700mA (4) | 45W/7300lm/900mA | ||||
Indline G2 IP23 M 60° | ||||||
Indline G2 IP23 M 60° DALI CLO | ||||||
Indline G2 IP23 L 60° | 69W/12900lm/250mA | 82W/15250lm/300mA | ||||
Indline G2 IP23 L 60° DALI CLO | 100W/19750lm/350mA | 100W/19750lm/350mA | ||||
Indline G2 IP23 XL 60° | 81W/15450lm/400mA | |||||
Indline G2 IP23 XL 60° DALI CLO | 127W/23700lm/600mA | |||||
Indline Basic M | 34W/5050lm/200mA | |||||
Indline Basic M DALI | 62W/8900lm/350mA | |||||
Indline Basic L | 52W/7900lm/200mA | 78W/11700lm/300mA | 92W/13600lm/350mA (3) | |||
Indline Basic L DALI | 96W/14100lm/350mA | 96W/14100lm/350mA | 96W/14100lm/350mA (3) |
(1) We have applied the following standard addition to the total power of the light sources to account for driver losses:
T5 HF ballast +10% | T8 conventional ballast +30%
(The total power consumption of a luminaire is called system power, i.e., the luminaire’s total power incl. driver losses.)
(2) We have assumed that the fluorescent luminaire has 70% efficiency to calculate fixture lumen based on light source lumen.
(3) Provides slightly less light (ok to mark with stars down to 10% less light; beyond that it is not a replacement).
(4) Replacement luminaire 1500 mm long.
(5) Replacement luminaire 1800 mm long.
(6) Note that this is an insert mounted in an existing fluorescent luminaire by a qualified electrician.
Hide-a-lite replacements
Fixture lumen & power stated for 3000K
Note that you should replace with the same beam angle and IP rating as the existing luminaire.
Columns referring to mA indicate the product’s system power and fixture lumen at the specified DIP-Switch Power. This is set on the product’s driver.
Luminaire type | Compact fluorescent | ||||||
---|---|---|---|---|---|---|---|
Existing configuration | 2x10W / 1x18W | 2x13W / 1x26W | 1x32W | 2x18W | 1x42W | 2x26W | 1x57W |
System power (1) / Fixture lumen (2) | 22W/960lm | 28.6W/1480lm | 35.2W/1880lm | 39.6W/1920lm | 46.2W/2480lm | 57.2W/2880lm | 62.7W/3200lm |
Replacements from Hide-a-lite | |||||||
Solo Mini G2 | 15W/1080lm | ||||||
Solo Maxi G2 | 12W/1030lm/250mA | 18W/1750lm/450mA | 22W/2080lm/550mA | 22W/2080lm/550mA | |||
Echo S 125/150/170/215/250 | 14W/1150lm | ||||||
Echo M 170/215/270 | 12W/1110lm/300mA | 21W/1780lm/500mA | 21W/1780lm/500mA (3) | 21W/1780lm/500mA (3) | |||
Echo L 230/265/320 | 24W/2310lm/600mA | 24W/2310lm/600mA | 28W/2670lm/700mA | 32W/2990lm/800mA | 32W/2990lm/800mA (3) | ||
Plano Basic 170 | 18W/1720lm | 18W/1720lm (3) | 18W/1720lm (3) | ||||
Plano Basic 190 | 25W/2620lm | 25W/2620lm | 25W/2620lm | 25W/2620lm (3) | |||
Plano Basic 230 | 35W/3540lm | 35W/3540lm |
(1) We have assumed that the compact fluorescent luminaire has 80% efficiency to calculate fixture lumen based on light source lumen.
(2) We report the luminaire’s system power by applying a standard addition to the total power of the light sources to account for driver losses:
Compact fluorescent: HF ballast +10%
(3) Provides slightly less light.